Ball Bearings

Ball Bearings

Bearing
Number

Dimension

Load
Rating

Limiting
Speed

Weight Mounting
Dimension
d

mm
D

mm
B

mm
r

mm
Dn

mm
an

mm
bn

mm
rn

mm
Dinemic
Newtons
Static
Newtons
Grease
r.p.m.
Oil
r.p.m.
1
kgs.
rg.
max.
m m
h
min.
m m

Metric Series

6004 20 42 12 0.6 - - - - 7200 4600 17000 20000 0.065 0.6 1.6
6005 25 47 12 0.6 - -  

-

- 7750 5200 15000 18000 0.077 0.6 1.6
6006 30 55 43 1.0 - - - - 10200 7250 13000 16000 0.113 1.0 2.3
6007 35 62 14 1.0 - - - - 12300 8950 11000 14000 0.151 1.0 2.3
6007 2RS 35 62 14 1.0 - - - - 12300 8950 11000 14000 0.151 1.0 2.3
6008 40 68 15 1.0 - - - - 12900 9900 10000 13000 0.188 1.0 2.3
6008 2RS 40 68 15 1.0 - - - - 12900 9900 10000 13000 0.188 1.0 2.3
6009 45 75 16 1.0 - - - - 16100 13000 9000 11000 0.231 1.0 2.3
6009 Z 45 75 16 1.0 - - - - 16100 13000 9000 11000 0.231 1.0 2.3
6009 zz 45 75 16 1.0 - - - - 16100 13000 9000 11000 0.231 1.0 2.3
6009 45 75 16 1.0 - - - - 16000 13000 9000 11000 0.231 1.0 2.3
6010 50 80 16 1.0 - - - - 16800 14100 8500 10000 0.261 1.0 2.3
6010 z 50 80 16 1.0 - - - - 16800 14100 8500 10000 0.261 1.0 2.3
6010 ZZ 50 80 16 1.0 - - - - 16800 14100 8500 10000 0.261 1.0 2.3
6011 55 90 18 1.1 - - - - 21700 18100 7500 9000 0.377 1.0 3.0
60112RS 55 90 18 1.1 - - - - 21700 18100 7500 9000 0.377 1.0 3.0
6012 60 95 18 1.1 - - - - 22700 19600 7000 8500 0.410 1.0 3.0
6013 65 100 18 1.1 - - - - 23500 21100 6300 7500 0.436 1.0 3.0
6014 70 110 20 1.1 - - - - 29300 26200 6000 7000 0.602 1.0 3.0
6019 95 145 24 1.5 - - - - 46500 45000 4300 5000 1.120 1.5 3.5
6201 12 32 10 0.6 - - - - 5300 3100 24000 30000 0.035 0.6 2.1
6202 15 35 11 0.6 - - - - 6000 3550 20000 26000 0.043 0.6 2.1
6203 17 40 12 0.6 - - - - 7350 4500 18000 22000 0.063 0.6 2.1
6204 20 47 14 1.0 - - - - 9800 6200 15000 18000 0.105 1.0 2.8
6204 2RS 20 47 14 1.0 - - - - 9800 6200 15000 18000 0.105 1.0 2.8
6204 Z 20 47 14 1.0 - - - - 9800 6200 15000 18000 0.105 1.0 2.8
6204 ZZ 20 47 14 1.0 - - - - 9800 6200 15000 18000 0.105 1.0 2.8
6205 25 52 15 1.0 - - - - 11000 7100 14000 17000 0.125 1.0 2.8
6205 2RS 25 52 15 1.0 - - - - 11000 7100 14000 17000 0.125 1.0 2.8
6205 Z 25 52 15 1.0 - - - - 11000 7100 14000 17000 0.125 1.0 2.8
6205 ZZ 25 52 15 1.0 - - - - 11000 7100 14000 17000 0.125 1.0 2.8
6206 30 62 16 1.0 - - - - 15000 10000 11000 14000 0.192 1.0 2.8
6206 2RS 30 62 16 1.0 - - - - 15000 10000 11000 14000 0.192 1.0 2.8
6206 Z 30 62 16 1.0 - - - - 15000 10000 11000 14000 0.192 1.0 2.8
6206 ZZ 30 62 16 1.0 - - - - 15000 10000 11000 14000 0.192 1.0 2.8
6206 K 30 62 16 1.0 - - - - 15000 10000 11000 14000 0.192 1.0 2.8
6206 N 30 62 16 1.0 59.61 3.28 1.9 0.6 15000 10000 11000 14000 0.192 1.0 2.8
6207 35 72 17 1.1 - - - - 19600 13700 9500 12000 0.288 1.0 3.5
6207 Z 35 75 17 1.1 - - - - 19600 13700 9500 12000 0.288 1.0 3.5
6207 ZZ 35 72 17 1.1 - - - - 19600 13700 9500 12000 0.288 1.0 3.5
6207 35 72 17 1.1 - - - - 19600 13700 9500 12000 0.288 1.0 3.5
6208 40 80 18 1.1 - - - - 22400 15600 8500 10000 0.366 1.0 3.5
6208 Z 40 80 18 1.1 - - - - 22400 15600 8500 10000 0.366 1.0 3.5
6208 ZZ 40 80 18 1.1 - - - - 22400 15600 8500 10000 0.366 1.0 3.5
6208 ZN 40 80 18 1.1 76.81 3.28 1.9 0.6 22400 15600 8500 10000 0.366 1.0 3.5
6208 N 40 80 18 1.1 76.81 3.28 1.9 0.6 22400 15600 8500 10000 0.366 1.0 3.5
6208 K 40 80 18 1.1 - - - - 22400 15600 8500 10000 0.366 1.0 3.5
6208WOS 40 80 18 1.1 - - - - 22400 15600 8500 10000 0.366 1.0 3.5
6209 45 85 19 1.1 - - - - 25000 17600 8000 9500 0.405 1.0 3.5
6209 K 45 85 19 1.1 - - - - 25000 17600 8000 9500 0.405 1.0 3.5
6209 N 45 85 19 1.1 81.81 3.28 1.9 0.6 25000 17600 8000 9500 0.405 1.0 3.5
6210 50 90 20 1.1 - - - - 28000 20800 7500 9000 0.453 1.0 3.5
6210 Z 50 90 20 1.1 - - - - 28000 20800 7500 9000 0.453 1.0 3.5
6210 ZZ 50 90 20 1.1 - - - - 28000 20800 7500 9000 0.453 1.0 3.5
6210 N 50 90 20 1.1 86.79 3.28 2.7 0.6 28000 20800 7500 9000 0.453 1.0 3.5
6210 ZN 50 90 20 1.1 86.79 3.28 2.7 0.6 28000 20800 7500 9000 0.453 1.0 3.5
6211 55 100 21 1.5 - - - - 33500 25000 6700 8000 0.608 1.5 4.5
6211 K 55 100 21 1.5 - - - - 33500 25000 6700 8000 0.608 1.5 4.5
6211 N 55 100 21 1.5 96.8 3.28 2.7 0.6 33500 25000 6700 8000 0.608 1.5 4.5
6211 ZN 55 100 21 1.5 96.8 3.28 2.7 0.6 33500 25000 6700 8000 0.608 1.5 4.5
6212 60 110 22 1.5 - - - - 40500 31000 6000 7000 0.785 1.5 4.5
6212 K 60 110 22 1.5 - - - - 40500 31000 6000 7000 0.785 1.5 4.5
6212 N 60 110 22 1.5 125.22 4.06 3.1 0.6 40500 31000 6000 7000 0.785 1.5 4.5
6213 65 120 23 1.5 - - - - 45500 35500 5300 6300 0.982 1.5 4.5
6214 70 125 24 1.5 - - - - 48000 37500 5000 6000 1.080 1.5 4.5
6215 75 130 25 1.5 - - - - 51000 41500 4800 5600 1.193 1.5 4.5
6215 K 75 130 25 1.5 - - - - 51000 41500 4800 5600 1.193 1.5 4.5
6216 80 140 26 2.0 - - - - 57000 45500 4200 5200 1.420 2.0 5.5
6304 20 52 15 1.1 - - - - 12300 7700 14000 17000 0.148 1.0 3.5
6304 Z 20 52 15 1.1 - - - - 12300 7700 14000 17000 0.148 1.0 3.5
6304 ZZ 20 52 15 1.1 - - - - 12300 7700 14000 17000 0.148 1.0 3.5
6305 25 62 17 1.1 - - - - 16300 10600 11000 14000 0.232 1.0 3.5
6305 N 25 62 17 1.1 59.61 3.28 1.9 0.6 16300 10600 11000 14000 0.232 1.0 3.5
6305 Z 25 62 17 1.1 - - - - 16300 10600 11000 14000 0.232 1.0 3.5
6305 ZZ 25 62 17 1.1 - - - - 16300 10600 11000 14000 0.232 1.0 3.5
6305 2RS 25 62 17 1.1 - - - - 16300 10600 11000 14000 0.232 1.0 3.5
6306 30 72 19 1.1 - - - - 20500 14100 9500 12000 0.348 1.0 3.5
6306 Z 30 72 19 1.1 - - - - 20500 14100 9500 12000 0.348 1.0 3.5
6306 ZZ 30 72 19 1.1 - - - - 20500 14100 9500 12000 0.348 1.0 3.5
6306 N 30 72 19 1.1 68.81 3.28 1.9 0.6 20500 14100 9500 12000 0.348 1.0 3.5
6307 35 80 21 1.5 - - - - 25600 18000 8500 10000 0.458 1.5 4.5
6307 Z 35 80 21 1.5 - - - - 25600 18000 8500 10000 0.458 1.5 4.5
6307 ZZ 35 80 21 1.5 - - - - 25600 18000 8500 10000 0.458 1.5 4.5
6307 N 35 80 21 1.5 76.81 3.28 1.9 0.6 25600 18000 8500 10000 0.458 1.5 4.5
6308 40 90 23 1.5 - - - - 31500 22600 7500 9000 0.630 1.5 4.5
6308 Z 40 90 23 1.5 - - - - 31500 22600 7500 9000 0.630 1.5 4.5
6308 ZZ 40 90 23 1.5 - - - - 31500 22600 7500 9000 0.630 1.5 4.5
6308 N 40 90 23 1.5 86.79 3.28 2.7 0.6 31500 22600 7500 9000 0.630 1.5 4.5

Metric Series

6308 ZN 40 90 23 1.5 86.79 3.28 2.7 0.6 31500 22600 7500 9000 0.630 1.5 4.5
6308 K 40 90 23 1.5 - - - - 31500 22600 7500 9000 0.630 1.5 4.5
6309 45 100 25 1.5 - - - - 40500 30000 6700 8000 0.848 1.5 4.5
6309 Z 45 100 25 1.5 - - - - 40500 20000 6700 8000 0.848 1.5 4.5
6309 ZZ 45 100 25 1.5 - - - - 40500 30000 6700 8000 0.848 1.5 4.5
6309 N 45 100 25 1.5 96.8 3.28 2.7 0.6 40500 30000 6700 8000 0.848 1.5 4.5
6309 ZN 45 100 25 1.5 96.8 3.28 2.7 0.6 40500 30000 6700 8000 0.848 1.5 4.5
6309 K 45 100 25 1.5 - - - - 40500 30000 6700 8000 0.848 1.5 4.5
6310 50 110 27 2.0 - - - - 47500 36000 6000 7000 1.102 2.0 5.5
6310 Z 50 110 27 2.0 - - - - 47500 36000 6000 7000 1.102 2.0 5.5
6311 55 120 29 2.0 - - - - 55000 42500 5300 6300 1.388 2.0 5.5
6312 60 130 31 2.1 - - - - 63000 49000 5000 6000 1.719 2.1 6.0
6313 65 140 33 2.1 - - - - 71500 56000 4500 5300 2.132 2.1 6.0
6405 25 80 21 1.5 - - - - 27500 19600 9000 11000 0.549 1.5 5.5
6406 30 90 23 1.5 - - - - 32500 23200 8000 9500 0.739 1.5 5.5
6407 35 100 25 1.5 - - - - 42500 31000 6700 8000 0.971 1.5 5.5
6408 40 110 27 2.0 - - - - 49000 36500 6300 7500 1.261 2.0 6.5
6409 45 120 29 2.0 - - - - 58500 45500 5600 6700 1.569 2.0 6.5
6410 50 130 31 2.1 - - - - 67000 52000 5000 6000 1.950 2.1 7.0
6411 55 140 33 2.1 - - - - 76500 63000 4800 5600 2.359 2.1 7.0
6412 60 150 35 2.1 - - - - 83000 69500 4300 5000 2.871 2.1 7.0
Inch Series
RLS-6 19.050 47.625 14.287 1.6 - - - - 10500 6500 15500 21000 0.109 1.6 2.8
RLS-7 22.225 50.800 14.287 1.6 - - - - 10700 6500 14300 19500 0.116 1.6 2.8
RLS-8 25.400 57.150 15.875 1.6 - - - - 13800 8900 12700 17000 0.169 1.6 2.8
RLS-9 28.575 63.500 15.875 1.6 - - - - 15000 10000 11700 15500 0.220 1.6 2.8
RLS-9 K 28.575 63.500 15.875 1.6 - - - - 15000 10000 11700 15500 0.220 1.6 2.8
RLS-10 31.750 69.850 17.462 1.6 - - - - 20500 13900 10600 14400 0.276 1.6 2.8
RLS-10K 31.750 69.850 17.462 1.6 - - - - 20500 13900 10600 14400 0.276 1.6 2.8
RLS-12 38.100 82.550 19.050 1.6 - - - - 25800 17900 9000 12200 0.418 1.6 2.8
RLS-13 41.275 88.900 19.050 2.4 - - - - 28600 20100 8400 11300 0.481 2.4 4.0
RLS-14 44.450 95.250 20.637 2.4 - - - - 31600 22300 7800 10600 0.594 2.4 4.0
RLS-16 50.800 101.600 20.637 2.4 - - - - 37500 27800 7200 9800 0.667 2.4 4.0
RLS-18 57.150 114.300 22.225 2.4 - - - - 44500 32700 6400 8600 0.885 2.4 4.0
RLS-20 63.500 127.000 23.812 2.4 - - - - 48500 36800 5700 7700 1.220 2.4 4.0
RLS-22 69.850 133.350 23.812 2.4 - - - - 51600 40900 5300 7200 1.334 2.4 4.0
RMS-7 22.225 57.150 17.462 1.6 - - - - 14200 9100 13300 18000 0.197 1.6 2.8
RMS-8 25.400 63.500 19.050

2.4

- - - - 16300 10500 12200 16500 0.262 2.4 4.0
RMS-9 28.575 71.437 20.637 2.4 - - - - 22700 15800 10800 14500 0.347 2.4 4.0
RMS-10 31.750 79.375 22.225 2.4 - - - - 27900 19500 9800 13200 0.476 2.4 4.0
RMS-11 34.925 88.900 22.225 2.4 - - - - 33600 23800 8800 11900 0.608 2.4 4.0
RMS-12 38.100 95.250 23.812 2.4 - - - - 40500 30000 8200 11000 0.857 2.4 4.0
RMS-14 44.450 107.950 26.988 2.4 - - - - 43200 31200 7100 9600 1.061 2.4 4.0
RMS-16 50.800 114.300 26.988 2.4 - - - - 51200 38700 6600 8900 1.175 2.4 4.0
RMS-18 57.150 127.000 31.750 3.2 - - - - 62700 48500 5900 8000 1.601 3.2 5.0
RMS-20 63.500 139.700 31.750 3.2 - - - - 71200 55600 5300 7100 2.041 3.2 5.0
MSN-14 44.450 117.445 28.575 3.2 - - - - 43200 31200 7100 9600 1.060 2.4 4.0
Four Point Contact Ball Bearings
QJ-209 45 85 19 1.1 - - - - 47000 36000 6300 8500 0.500 1.0 3.5
QJ-309 45 100 25 1.5 - - - - 70000 55000 5600 7500 1.000 1.5 4.5

Cylindrical Roller Bearings | Spherical Roller Bearings | Ball Bearings | Taper Roller Bearings | Clutch Bearings | Kingpin Bearings |
Double Row Ball Bearings | Single Row Angular Ball Bearings | UC Bearings |
Thrust Bearings