Spherical Roller Bearings

 
 Spherical Roller Bearings
Bearing Number MILLIMETERS
d D H
22206 K& S 30 62 20
22207 K& S 35 72 23
22208 K& S 40 80 23
22209 K& S 45 85 23
22210 K& S 50 90 23
22211 K& S 55 100 25
22212 K& S 60 110 28
22213 K& S 65 120 31
22214 K& S 70 125 31
22215 K& S 75 130 31
22216 K& S 80 140 33
22217 K& S 85 150 36
22218 K& S 90 160 40
22219 K& S 95 170 43
22220 K& S 100 180 46
22222 K& S 110 200 63
22224 K& S 120 215 58
22226 K& S 130 230 64
22228 K& S 140 250 68
22308 K& S 40 90 33
22309 K& S 45 100 36
22310 K& S 50 110 40
22311 K& S 55 120 43
22312 K& S 60 130 46
22313 K& S 65 140 48
22314 K& S 70 150 51
22315 K& S 75 160 55
22316 K& S 80 170 58
22317 K& S 85 180 60
22318 K& S 90 190 64
22320 K& S 100 215 73
22322 K& S 110 240 80
22324 K& S 120 260 86

Spherical Roller Bearings

Cylindrical Roller Bearings | Spherical Roller Bearings | Ball Bearings | Taper Roller Bearings | Clutch Bearings | Kingpin Bearings |
Double Row Ball Bearings | Single Row Angular Ball Bearings | UC Bearings |
Thrust Bearings